Price list
Please select country

Tariffs* per Chargeable Weight** / Applicable beginning with 01-06-2022
Chargeable Weight**, up to (kg) | Tirana Flagship (ALL) | Click & Collect (ALL) | Door (ALL) |
---|---|---|---|
0.50 | 1280.00 | 1470.00 | 1620.00 |
1.00 | 1480.00 | 1670.00 | 1820.00 |
2.00 | 1680.00 | 2060.00 | 2250.00 |
3.00 | 1880.00 | 2260.00 | 2450.00 |
4.00 | 2080.00 | 2460.00 | 2650.00 |
5.00 | 2280.00 | 2660.00 | 2860.00 |
6.00 | 2480.00 | 2870.00 | 3060.00 |
7.00 | 2680.00 | 3070.00 | 3260.00 |
8.00 | 2880.00 | 3270.00 | 3460.00 |
9.00 | 3090.00 | 3470.00 | 3660.00 |
10.00 | 3490.00 | 3870.00 | 4060.00 |
12.00 | 3890.00 | 4460.00 | 4660.00 |
14.00 | 4290.00 | 4870.00 | 5060.00 |
16.00 | 4690.00 | 5270.00 | 5460.00 |
18.00 | 5100.00 | 5670.00 | 5860.00 |
20.00 | 6100.00 | 6670.00 | 6870.00 |
25.00 | 7110.00 | 7870.00 | 8020.00 |
30.00 | 8110.00 | 8880.00 | 9030.00 |
35.00 | 9120.00 | - | 10490.00 |
40.00 | 10120.00 | - | 11500.00 |
45.00 | 11130.00 | - | 12500.00 |
50.00 | 13140.00 | - | 14510.00 |
60.00 | 15150.00 | - | 16980.00 |
70.00 | 17160.00 | - | 18990.00 |
80.00 | 19170.00 | - | 21000.00 |
90.00 | 21180.00 | - | 23620.00 |
100.00 | 25200.00 | - | 27640.00 |
120.00 | 29220.00 | - | 33040.00 |
140.00 | 33240.00 | - | 37060.00 |
160.00 | 37260.00 | - | 41080.00 |
180.00 | 41280.00 | - | 45100.00 |
200.00 | 51330.00 | - | 55150.00 |
250.00 | 61380.00 | - | 65970.00 |
300.00 | 71430.00 | - | 76020.00 |
350.00 | 81840.00 | - | 86830.00 |
400.00 | 91530.00 | - | 96880.00 |
450.00 | 101580.00 | - | 107700.00 |
500.00 | 111630.00 | - | 117750.00 |
Additional charges*
Cash on delivery fee | 270.00ALL | ||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 670.00ALL per each additional package | ||
Guarantee Services | 1.99 % from the declared value | 490.00ALL min fee | 10000ALL Max value |
Order processing fee, if order not prepared online | 490.00ALL per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 590.00ALL Carton or box repacking | 990.00ALL Palletization repacking |
For places and delivery addresses which are not covered by the courier companies based on their standard tariffs and for which they apply supplementary tariffs, we will also apply further these supplementary tariffs on top of the standard tariffs above.
Import Customs Clearance Services
Parcel Value | 0 ALL - 50000 ALL | 50000.01+ ALL |
---|---|---|
Import Customs Clearance Fee | 0.00ALL | 10000.00ALL |
Import Customs Payments Fee | 0.00%*** (min 0.00ALL) | 4.99%*** (min 0.00ALL) |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Regjistrohuni Tani
Regjistrohuni sot dhe merrni transportin tuaj të parë EshopWedrop nga çdo dyqan online në Evropë ose Sh.B.A. FREE!
Blini nga Sh.B.A dhe Europa, ne i sjellim ne Shqiperi
Dërgesa e parë falas
Duke përdorur faqen e internetit të Eshopwedrop ju pranoni përdorimin e cookies siç përshkruhet në politikën tonë të cookie-t. Read more
Ju lutemi prisni derisa ne të vërtetojmë kodin tuaj Postar